About Carefree Park
Carefree Park, the best of both worlds! Welcome to your new home complete with rolling hills in the back yard and a lake just down the road. This year round home has 3 bedrooms, 2 bathrooms and a 3 car garage/barn! When you enter there is no need to trip over each other in the large porch, from here you can access the massive laundry room or the dining room/open kitchen. The cupboards, countertop and propane stove are only a few years old and newer flooring in the living room. The 4 piece bath and 2 bedrooms upstairs are just the right size for your needs. The basement has a finished bedroom and 3 piece bath with a bonus room that could be turned into a 4th bedroom as well as the utility room and more storage. Updated vinyl windows, 2X6 construction with double insulation, steel roof, composite siding and stone means there is little maintenance to do. Outside you will find 2 storage sheds, the 44' X 26.5' 3 car garage/barn with a heated bay and 220v plug, all situated on a 160' X 160' lot, 50' well for house, 16' well for yard, 1200 gal Septic tank
Residential home for sale in Bone Creek Rm No. 108, Saskatchewan at Carefree Park. This 3 bedroom Residential home is priced at $207/sqft
Features of Carefree Park
MLS® # | SK008729 |
---|---|
Price | $245,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,185 |
Acres | 0.50 |
Year Built | 1966 |
Type | Residential |
Sub-Type | Single Family Dwelling |
Style | Bungalow |
Status | Active |
Community Information: Bone Creek
Address | Carefree Park |
---|---|
Subdivision | Bone Creek |
City | Bone Creek Rm No. 108 |
Province | Saskatchewan |
Postal Code | S0N 2N0 |
Amenities of Carefree Park
Features | 220 Volt Plug |
---|---|
Parking Spaces | 10 |
Parking | Gravel Drive |
Garages | 3 Car Detached, Rv Parking, Parking Spaces |
Is Waterfront | No |
Has Pool | No |
Has Separate Basement Entry | No |
Kitchens | 1 |
Has Basement Suite | No |
Interior of Carefree Park
Appliances | Fridge, Stove, Washer, Dryer, Garage Door Opnr/control(s), Satellite Dish, Shed(s) |
---|---|
Heating | Forced Air, Propane |
Fireplace | No |
# of Stories | 1 |
Exterior of Carefree Park
Exterior | Composite Siding, Stone |
---|---|
Exterior Features | Lawn Back, Lawn Front, Patio, Trees/Shrubs |
Lot Description | Backs on to Field/Open Space, Rectangular |
Roof | Metal |
Construction | Wood & Frame |
Additional Information On Carefree Park
Date Listed | May 26th, 2025 |
---|---|
Days on Market | 127 |
Taxes | $863 |
Transaction Type | For Sale |
Listing Details
Office | RE/MAX of Swift Current |
---|